NEC-405
EMERGENCY AUTOMATIC PANELS FOR GENSET UNITS FITTING A DIESEL OR GASOLINE ENGINE
Automatic mains emergency control panels for power generators from 15 to 1000 KVA, with mains/generator switch contactors or powered switches, a CAM-405 control board equipped with digital instruments, signals and warnings on an LCD display in various languages, equipped with a CAN BUS (SAE J1939) and with various serial connections for remote control and a CBS-031 or CBS-061 automatic battery charger.KEY FEATURES
- Automatic CAM‐405 type control unit.
- CBS‐031 12 V or CBS‐061 24 V type automatic battery charger.
IDENTIFICATION DATA
| Type | Power KVA |
Switching Capacity |
Utilization Category |
Battery V |
Dimensions LxHxPmm |
Code |
| NEC-405/15 12V | 15 | 30A | AC1 | 12 | 600x800x300 | 00022700 |
| NEC-405/30 12V | 30 | 45A | AC1 | 12 | 600x800x300 | 00022701 |
| NEC-405/40 12V | 40 | 70A | AC1 | 12 | 600x800x300 | 00022702 |
| NEC-405/65 12V | 65 | 100A | AC1 | 12 | 600x800x300 | 00022704 |
| NEC-405/65CM 12V | 65 | 100A | AC23 | 12 | 600x800x300 | 00022705 |
| NEC-405/80 12V | 80 | 125A | AC1 | 12 | 600x800x300 | 00022706 |
| NEC-405/80CM 12V | 80 | 125A | AC23 | 12 | 600x800x300 | 00022707 |
| NEC-405/110 12V | 110 | 160A | AC23 | 12 | 600x800x300 | 00022709 |
| NEC-405/150 12V | 150 | 250A | AC23 | 12 | 600x800x300 | 00022711 |
| NEC-405/250 12V | 250 | 400A | AC23 | 12 | 800x1000x450 | 00022713 |
| NEC-405/250 24V | 250 | 400A | AC23 | 24 | 800x1000x450 | 00022714 |
| NEC-405/330 24V | 330 | 500A | AC23 | 24 | 800x1000x450 | 00022716 |
| NEC-405/410 24V | 410 | 630A | AC23 | 24 | 800x1000x450 | 00022718 |
| NEC-405/500 24V | 500 | 800A | AC23 | 24 | 800x1000x450 | 00022720 |
| NEC-405/650 24V | 650 | 1000A | AC23 | 24 | 800x1800x600 | 00022721 |
| NEC-405/800 24V | 800 | 1250A | AC23 | 24 | 800x1800x600 | 00022722 |
| NEC-405/1000 24V | 1000 | 1600A | AC23 | 24 | 1000x1800x800 | 00022723 |



search






