ATS-NEC 40÷1000
PANELS WITH MAINS/GENERATOR POWER SWITCHING WITH MAINS CONTROL
Mains/generator switchboards for power generators from 40 to 1000 KVA, with contactors or powered switches and ATS-150 control board, to be connected to the semi-automatic control boards on the power generator.KEY FEATURES
- Automatic control unit type ATS‐150.
IDENTIFICATION DATA
| Type | Power KVA |
Switching Capacity | Utilization Category | Vcc | Dimensions LxHxP mm |
Code |
| ATS-NEC40 | 40 | 70A | AC1 | 12/24 | 400x600x250 | 00021522 |
| ATS-NEC65 | 65 | 100A | AC1 | 12/24 | 400x600x250 | 00021524 |
| ATS-NEC65CM | 65 | 100A | AC23 | 12/24 | 400x600x250 | 00021538 |
| ATS-NEC80 | 80 | 125A | AC1 | 12/24 | 400x600x250 | 00021525 |
| ATS-NEC80CM | 80 | 125A | AC23 | 12/24 | 400x600x250 | 00021539 |
| ATS-NEC110 | 110 | 160A | AC23 | 12/24 | 600x800x300 | 00021527 |
| ATS-NEC150 | 150 | 250A | AC23 | 12/24 | 600x800x300 | 00021528 |
| ATS-NEC250 | 250 | 400A | AC23 | 12/24 | 800x1000x450 | 00021529 |
| ATS-NEC330 | 330 | 500A | AC23 | 12/24 | 800x1000x450 | 00021530 |
| ATS-NEC410 | 410 | 630A | AC23 | 12/24 | 800x1000x450 | 00021531 |
| ATS-NEC500 | 500 | 800A | AC23 | 12/24 | 800x1000x450 | 00021532 |
| ATS-NEC650 | 650 | 1000A | AC23 | 12/24 | 800x1800x600 | 00021534 |
| ATS-NEC800 | 800 | 1250A | AC23 | 12/24 | 800x1800x600 | 00021535 |
| ATS-NEC1000 | 1000 | 1600A | AC23 | 12/24 | 1000x1800x800 | 00021536 |



search






