STE-335

ON-BOARD PANELS FOR AUTOMATIC GENERATING SETS

Manual or semi-automatic panels for installation on-board power generators, with a thermal-magnetic switch from 11 to 436 KVA, with a CAM-335 control board equipped with digital instruments, signals and warnings on an LCD display in various languages, equipped with a CAN BUS (SAE J1939) and various serial connections for remote control and an automatic CBS-010 battery charger.

KEY FEATURES

  • Vibration-dampers
  • Control unit electronic type CAM-335-10
  • Automatic battery charger 1A
  • Thermal-magnetic circuit breaker
  • Emergency button
  • Start-up control and glow plug power relay
  • 2X12 way connector kit for engine connections
  • Terminal boards for connection to the LTS-LEM and LTS-NEC panels

IDENTIFICATION DATA

Type Power
KVA
Switch Rating
A
Battery
V
Dimensions
LxHxP mm
Code
STE-335/11E 11 16A 12 455x300x355 00021981
STE-335/17E 17 25A 12 455x300x355 00021983
STE-335/22E 22 32A 12 455x300x355 00021985
STE-335/28E 28 40A 12 455x300x355 00021987
STE-335/40E 40 63A 12 455x300x355 00021989
STE-335/55E 55 80A 12 455x300x355 00021991
STE-335/69E 69 100A 12 455x300x355 00021993
STE-335/86E 86 125A 12 455x300x355 00021995
STE-335/111E 111 112-160A 12 555x425x470 00021997
STE-335/156E 12V 156 175-250A 12 555x425x470 00022001
STE-335/218E 12V 218 280-400A 12 555x425x470 00022007
STE-335/218E 24V 218 280-400A 24 555x425x470 00022008
STE-335/277E 24V 277 280-400A 24 555x425x470 00022004
STE-335/436E 24V 436 450-630A 24 555x425x470 00022006

DOWNLOAD

Documents
Instruction and user manual STE-335
Instruction and user manual CAM-335-10

DO YOU NEED MORE INFORMATION?

Contat us